|  | nickelplaterick | | 8 | 346 |
|  | 01focus | | 0 | 30 |
|  | 01focus | | 1 | 59 |
|  | 01focus | | 7 | 293 |
|  |
deadman34
| | 29 | 1,822 |
|  | 01focus | | 1 | 235 |
|  | diesel | | 11 | 774 |
|  | volvolover80 |
12-22-2008 12:26 AM
by chev | 10 | 240 |
|  | travis hartman | | 15 | 1,049 |
|  | 705red | | 1 | 509 |
|  | Indy135 | | 4 | 433 |
|  | Guaranteed 8 | | 17 | 892 |
|  | racerchaser | | 3 | 246 |
|  | retired2000 | | 11 | 2,108 |
|  | Indy135 | | 1 | 238 |
|  | Indy135 | | 3 | 426 |
|  | Indy135 | | 0 | 241 |
|  | gregmilam | | 0 | 348 |
|  | orangeupser | | 4 | 550 |
|  | el1pitbull | | 2 | 359 |
|  | U P S FREIGHT DRIVER | | 36 | 3,295 |
|  | 
UPGF Lackey
| | 8 | 1,872 |
|  | roadrnnr2008 | | 6 | 702 |
|  | gregmilam |
09-16-2008 08:49 AM
by SJ55 | 1 | 515 |
|  |
JayhawkJay
| | 53 | 14,655 |