D
ddomino
Guest
As the company puts tighter restrictions on sales of stock bought through the EDSIP(employee discount stock incentive plan)
morningstar is reporting the following insider trading for UPS(B)as follows :
Insiders buying
Mcdevitt John J (Senior) 03-17-04 Shares 81 price 69.07 $5,595
Thompson John Wendell (Director) 08-11-03 Shares 500 price 63.40 $31,698
Thompson John Wendell (Director) 02-21-03 Shares 100 price $0.00
Thompson John Wendell (Director) 01-15-03 Shares 25 price $0.00
Insiders selling (title) date, shares sold, price shares sold for, Realized value in $$$
Abney David P (Senior) 07-27-05 Shares 3,800 price 73.45 $279,123
Abney David P (Senior) 07-27-05 Shares 2,608 price 73.45 $191,560
Davis D Scott (Chief) 07-27-05 Shares 11,986 price 73.45 $880,427
Soupata Lea N (Director) 07-27-05 Shares 5,000 price 73.45 $367,267
Macdougal Gary E (Director) 05-17-05 Shares 5,526 price 73.48 $406,069
Macdougal Gary E (Director) 05-17-05 Shares 486 price 73.04 $35,496
Macdougal Gary E (Director) 05-17-05 Shares 4,314 price 73.48 $317,007
Kuehn Kurt P (Senior) 02-18-05 Shares 2,973 price 77.40 $230,085
Macdougal Gary E (Director) 02-10-05 Shares 5,000 price 74.57 $372,850
Macdougal Gary E (Director) 02-10-05 Shares 3,000 price 74.57 $223,710
Eskew Michael L (Director) 02-02-05 Shares 14,284 price 75.23 $1,074,585
Soupata Lea N (Director) 02-02-05 Shares 1,783 price 75.23 $134,099
Hill Allen E (Senior Vp, General) 12-20-04 Shares 1,220 price 85.90 $104,770
Mcdevitt John J (Senior) 12-20-04 Shares 1,394 price 85.90 $119,737
Kuehn Kurt P (Senior) 11-23-04 Shares 532 price 83.53 $44,440
Macdougal Gary E (Director) 11-19-04 Shares 3,874 price 83.74 $324,405
Kelly James P (Director) 11-01-04 Shares 181,000 price 79.16 $$$14,327,218
Soupata Lea N (Director) 10-27-04 Shares 5,846 price 78.59 $459,421
Soupata Lea N (Director) 10-27-04 Shares 2,500 price 78.59 $196,484
Lacy Kenneth W (Senior) 10-22-04 Shares 39,774 price 76.99 $3,062,069
Hope they don't know something we should!
morningstar is reporting the following insider trading for UPS(B)as follows :
Insiders buying
Mcdevitt John J (Senior) 03-17-04 Shares 81 price 69.07 $5,595
Thompson John Wendell (Director) 08-11-03 Shares 500 price 63.40 $31,698
Thompson John Wendell (Director) 02-21-03 Shares 100 price $0.00
Thompson John Wendell (Director) 01-15-03 Shares 25 price $0.00
Insiders selling (title) date, shares sold, price shares sold for, Realized value in $$$
Abney David P (Senior) 07-27-05 Shares 3,800 price 73.45 $279,123
Abney David P (Senior) 07-27-05 Shares 2,608 price 73.45 $191,560
Davis D Scott (Chief) 07-27-05 Shares 11,986 price 73.45 $880,427
Soupata Lea N (Director) 07-27-05 Shares 5,000 price 73.45 $367,267
Macdougal Gary E (Director) 05-17-05 Shares 5,526 price 73.48 $406,069
Macdougal Gary E (Director) 05-17-05 Shares 486 price 73.04 $35,496
Macdougal Gary E (Director) 05-17-05 Shares 4,314 price 73.48 $317,007
Kuehn Kurt P (Senior) 02-18-05 Shares 2,973 price 77.40 $230,085
Macdougal Gary E (Director) 02-10-05 Shares 5,000 price 74.57 $372,850
Macdougal Gary E (Director) 02-10-05 Shares 3,000 price 74.57 $223,710
Eskew Michael L (Director) 02-02-05 Shares 14,284 price 75.23 $1,074,585
Soupata Lea N (Director) 02-02-05 Shares 1,783 price 75.23 $134,099
Hill Allen E (Senior Vp, General) 12-20-04 Shares 1,220 price 85.90 $104,770
Mcdevitt John J (Senior) 12-20-04 Shares 1,394 price 85.90 $119,737
Kuehn Kurt P (Senior) 11-23-04 Shares 532 price 83.53 $44,440
Macdougal Gary E (Director) 11-19-04 Shares 3,874 price 83.74 $324,405
Kelly James P (Director) 11-01-04 Shares 181,000 price 79.16 $$$14,327,218
Soupata Lea N (Director) 10-27-04 Shares 5,846 price 78.59 $459,421
Soupata Lea N (Director) 10-27-04 Shares 2,500 price 78.59 $196,484
Lacy Kenneth W (Senior) 10-22-04 Shares 39,774 price 76.99 $3,062,069
Hope they don't know something we should!