Who are the "shareholders"?

HubBub

Well-Known Member
Just curious who owns how much of this publicly traded company?

Clueless and entitled trust fund babies? Clueless e-trade gamblers? Clueless employees with discounted stock?

Honestly, someone here must know (I'm clueless obviously).
 

Jackburton

Gone Fish'n
Just curious who owns how much of this publicly traded company?

Clueless and entitled trust fund babies? Clueless e-trade gamblers? Clueless employees with discounted stock?

Honestly, someone here must know (I'm clueless obviously).
http://www.investors.ups.com/phoenix.zhtml?c=62900&p=irol-ownershipHolders



Shares Held % O/S Share Change Filing Date
The Vanguard Group, Inc. 37,460,224 5.3 437,100 09/30/14
State Street Global Advisors (US) 28,684,978 4.1 -693,859 09/30/14
Wellington Management Company, LLP 28,558,515 4.1 152,384 09/30/14
BlackRock Institutional Trust Company, N.A. 27,856,341 4.0 228,007 09/30/14
MFS Investment Management 25,973,485 3.7 -100,156 09/30/14
Fidelity Management & Research Company 15,068,740 2.2 -1,317,401 09/30/14
Bank of America Merrill Lynch (US) 10,532,510 1.5 -574,310 09/30/14
Capital Research Global Investors 9,584,840 1.4 0 09/30/14
BlackRock Financial Management, Inc. 8,898,826 1.3 -327,766 09/30/14
T. Rowe Price Associates, Inc. 7,672,944 1.1 -113,774 09/30/1
spacer.gif
 

brownmonster

Man of Great Wisdom
I have roughly 860 shares left. I sold 200 last year and 100 about 5 years ago. I'm just a driver. Thought it might be a good investment back in 1995. It has been.
 

Babagounj

Strength through joy
Not me .
Had to sell my last this past summer .
I wanted to increase my 401K deductions & still have some cash on hand .
 
Top