Jumpin Jack Flash
Troll
Outside of Austin a gun dope has taken his mother hostage and shot 3 cops. Trumps America is the deadliest country in the world.
Outside of Austin a gun dope has taken his mother hostage and shot 3 cops. Trumps America is the deadliest country in the world.
Outside of Austin a gun dope has taken his mother hostage and shot 3 cops. Trumps America is the deadliest country in the world.
Rank | Country | Peace Index | Population 2020 |
---|---|---|---|
1 | Afghanistan | 3.574 | 38,928,346 |
2 | Syria | 3.566 | 17,500,658 |
3 | South Sudan | 3.526 | 11,193,725 |
4 | Yemen | 3.412 | 29,825,964 |
5 | Iraq | 3.369 | 40,222,493 |
6 | Somalia | 3.3 | 15,893,222 |
7 | Central African Republic | 3.296 | 4,829,767 |
8 | Libya | 3.285 | 6,871,292 |
9 | Dr Congo | 3.218 | 89,561,403 |
10 | Russia | 3.093 | 145,934,462 |
11 | Pakistan | 3.072 | 220,892,340 |
12 | Turkey | 3.015 | 84,339,067 |
13 | Sudan | 2.995 | 43,849,260 |
14 | Ukraine | 2.95 | 43,733,762 |
15 | North Korea | 2.921 | 25,778,816 |
16 | Nigeria | 2.898 | 206,139,589 |
17 | Lebanon | 2.8 | 6,825,445 |
18 | Israel | 2.735 | 8,655,535 |
19 | Mali | 2.71 | 20,250,833 |
20 | Venezuela | 2.671 | 28,435,940 |
21 | Colombia | 2.661 | 50,882,891 |
22 | Palestine | 2.608 | 5,101,414 |
23 | India | 2.605 | 1,380,004,385 |
24 | Mexico | 2.6 | 128,932,753 |
25 | Iran | 2.542 | 83,992,949 |
26 | Cameroon | 2.538 | 26,545,863 |
27 | Chad | 2.522 | 16,425,864 |
28 | Egypt | 2.521 | 102,334,404 |
29 | Burundi | 2.52 | 11,890,784 |
30 | Philippines | 2.516 | 109,581,078 |
31 | Eritrea | 2.504 | 3,546,421 |
32 | Zimbabwe | 2.463 | 14,862,924 |
33 | Ethiopia | 2.434 | 114,963,588 |
34 | Azerbaijan | 2.425 | 10,139,177 |
35 | Saudi Arabia | 2.409 | 34,813,871 |
36 | United States | 2.401 | 331,002,651 |
37 | South Africa | 2.399 | 59,308,690 |
38 | Niger | 2.394 | 24,206,644 |
39 | Myanmar | 2.393 | 54,409,800 |
40 | Bahrain | 2.357 | 1,701,575 |
41 | Honduras | 2.341 | 9,904,607 |
42 | Mauritania | 2.333 | 4,649,658 |
43 | Republic Of The Congo | 2.323 | 5,518,087 |
44 | Nicaragua | 2.312 | 6,624,554 |
45 | Kenya | 2.3 | 53,771,296 |
46 | Armenia | 2.294 | 2,963,243 |
47 | Thailand | 2.278 | 69,799,978 |
48 | Brazil | 2.271 | 212,559,417 |
49 | Turkmenistan | 2.265 | 6,031,200 |
50 | Guatemala | 2.264 | 17,915,568 |
51 | El Salvador | 2.262 | 6,486,205 |
52 | Guinea Bissau | 2.237 | 1,968,001 |
53 | Algeria | 2.219 | 43,851,044 |
54 | China | 2.217 | 1,439,323,776 |
55 | Djibouti | 2.207 | 988,000 |
56 | Togo | 2.205 | 8,278,724 |
57 | Ivory Coast | 2.203 | 26,378,274 |
58 | Tajikistan | 2.196 | 9,537,645 |
59 | Uganda | 2.196 | 45,741,007 |
60 | Burkina Faso | 2.176 | 20,903,273 |
61 | Lesotho | 2.167 | 2,142,249 |
62 | Uzbekistan | 2.166 | 33,469,203 |
63 | Bangladesh | 2.128 | 164,689,383 |
64 | Guinea | 2.125 | 13,132,795 |
65 | Georgia | 2.122 | 3,989,167 |
66 | Papua New Guinea | 2.118 | 8,947,024 |
67 | Belarus | 2.115 | 9,449,323 |
68 | Gabon | 2.112 | 2,225,734 |
69 | Kyrgyzstan | 2.105 | 6,524,195 |
70 | Mozambique | 2.099 | 31,255,435 |
71 | Trinidad And Tobago | 2.094 | 1,399,488 |
72 | Guyana | 2.075 | 786,552 |
73 | Cuba | 2.073 | 11,326,616 |
74 | Morocco | 2.07 | 36,910,560 |
75 | Cambodia | 2.066 | 16,718,965 |
76 | Paraguay | 2.055 | 7,132,538 |
77 | Haiti | 2.052 | 11,402,528 |
78 | Bolivia | 2.044 | 11,673,021 |
79 | Dominican Republic | 2.041 | 10,847,910 |
80 | Jamaica | 2.038 | 2,961,167 |
81 | Tunisia | 2.035 | 11,818,619 |
82 | Bosnia And Herzegovina | 2.019 | 3,280,819 |
83 | Peru | 2.016 | 32,971,854 |
84 | Rwanda | 2.014 | 12,952,218 |
85 | Jordan | 2.012 | 10,203,134 |
86 | Angola | 2.012 | 32,866,272 |
87 | Nepal | 2.003 | 29,136,808 |
88 | Argentina | 1.989 | 45,195,774 |
89 | Swaziland | 1.986 | 1,160,164 |
90 | Benin | 1.986 | 12,123,200 |
91 | Sri Lanka | 1.986 | 21,413,249 |
92 | Ecuador | 1.98 | 17,643,054 |
93 | Equatorial Guinea | 1.957 | 1,402,985 |
94 | Oman | 1.953 | 5,106,626 |
95 | Moldova | 1.951 | 4,033,963 |
96 | Montenegro | 1.939 | 628,066 |
97 | Greece | 1.933 | 10,423,054 |
98 | Kazakhstan | 1.932 | 18,776,707 |
99 | Cyprus | 1.914 | 1,207,359 |
100 | Gambia | 1.908 | 2,416,668 |
101 | Namibia | 1.892 | 2,540,905 |
102 | France | 1.892 | 65,273,511 |
103 | Liberia | 1.889 | 5,057,681 |
104 | Senegal | 1.883 | 16,743,927 |
105 | Vietnam | 1.877 | 97,338,579 |
106 | Madagascar | 1.867 | 27,691,018 |
107 | South Korea | 1.867 | 51,269,185 |
108 | Tanzania | 1.86 | 59,734,218 |
109 | United Arab Emirates | 1.847 | 9,890,402 |
110 | Sierra Leone | 1.822 | 7,976,983 |
111 | Albania | 1.821 | 2,877,797 |
112 | Serbia | 1.812 | 8,737,371 |
113 | Timor Leste | 1.805 | 1,318,445 |
114 | Zambia | 1.805 | 18,383,955 |
115 | Panama | 1.804 | 4,314,767 |
116 | Laos | 1.801 | 7,275,560 |
117 | United Kingdom | 1.801 | 67,886,011 |
118 | Ghana | 1.796 | 31,072,940 |
119 | Kuwait | 1.794 | 4,270,571 |
120 | Mongolia | 1.792 | 3,278,290 |
121 | Indonesia | 1.785 | 273,523,615 |
122 | Malawi | 1.779 | 19,129,952 |
123 | Italy | 1.754 | 60,461,826 |
124 | Lithuania | 1.728 | 2,722,289 |
125 | Estonia | 1.727 | 1,326,535 |
126 | Taiwan | 1.725 | 23,816,775 |
127 | Latvia | 1.718 | 1,886,198 |
128 | Uruguay | 1.711 | 3,473,730 |
129 | Costa Rica | 1.706 | 5,094,118 |
130 | Spain | 1.699 | 46,754,778 |
131 | Qatar | 1.696 | 2,881,053 |
132 | Botswana | 1.676 | 2,351,627 |
133 | Poland | 1.654 | 37,846,611 |
134 | Croatia | 1.645 | 4,105,267 |
135 | Chile | 1.634 | 19,116,201 |
136 | Bulgaria | 1.607 | 6,948,445 |
137 | Romania | 1.606 | 19,237,691 |
138 | Mauritius | 1.562 | 1,271,768 |
139 | Slovakia | 1.55 | 5,459,642 |
140 | Germany | 1.547 | 83,783,942 |
141 | Hungary | 1.54 | 9,660,351 |
142 | Norway | 1.536 | 5,421,241 |
143 | Sweden | 1.533 | 10,099,265 |
144 | Belgium | 1.533 | 11,589,623 |
145 | Netherlands | 1.53 | 17,134,872 |
146 | Malaysia | 1.529 | 32,365,999 |
147 | Bhutan | 1.506 | 771,608 |
148 | Finland | 1.488 | 5,540,720 |
149 | Australia | 1.419 | 25,499,884 |
150 | Ireland | 1.39 | 4,937,786 |
151 | Switzerland | 1.383 | 8,654,622 |
152 | Czech Republic | 1.375 | 10,708,981 |
153 | Japan | 1.369 | 126,476,461 |
154 | Slovenia | 1.355 | 2,078,938 |
155 | Singapore | 1.347 | 5,850,342 |
156 | Canada | 1.327 | 37,742,154 |
157 | Denmark | 1.316 | 5,792,202 |
158 | Austria | 1.291 | 9,006,398 |
159 | Portugal | 1.274 | 10,196,709 |
160 | New Zealand | 1.221 | 4,822,233 |
161 | Iceland | 1.072 | 341,243 |
You’ve supplied nothing.not even close
CSV JSON
Rank Country Peace Index Population 2020 1 Afghanistan 3.574 38,928,346 2 Syria 3.566 17,500,658 3 South Sudan 3.526 11,193,725 4 Yemen 3.412 29,825,964 5 Iraq 3.369 40,222,493 6 Somalia 3.3 15,893,222 7 Central African Republic 3.296 4,829,767 8 Libya 3.285 6,871,292 9 Dr Congo 3.218 89,561,403 10 Russia 3.093 145,934,462 11 Pakistan 3.072 220,892,340 12 Turkey 3.015 84,339,067 13 Sudan 2.995 43,849,260 14 Ukraine 2.95 43,733,762 15 North Korea 2.921 25,778,816 16 Nigeria 2.898 206,139,589 17 Lebanon 2.8 6,825,445 18 Israel 2.735 8,655,535 19 Mali 2.71 20,250,833 20 Venezuela 2.671 28,435,940 21 Colombia 2.661 50,882,891 22 Palestine 2.608 5,101,414 23 India 2.605 1,380,004,385 24 Mexico 2.6 128,932,753 25 Iran 2.542 83,992,949 26 Cameroon 2.538 26,545,863 27 Chad 2.522 16,425,864 28 Egypt 2.521 102,334,404 29 Burundi 2.52 11,890,784 30 Philippines 2.516 109,581,078 31 Eritrea 2.504 3,546,421 32 Zimbabwe 2.463 14,862,924 33 Ethiopia 2.434 114,963,588 34 Azerbaijan 2.425 10,139,177 35 Saudi Arabia 2.409 34,813,871 36 United States 2.401 331,002,651 37 South Africa 2.399 59,308,690 38 Niger 2.394 24,206,644 39 Myanmar 2.393 54,409,800 40 Bahrain 2.357 1,701,575 41 Honduras 2.341 9,904,607 42 Mauritania 2.333 4,649,658 43 Republic Of The Congo 2.323 5,518,087 44 Nicaragua 2.312 6,624,554 45 Kenya 2.3 53,771,296 46 Armenia 2.294 2,963,243 47 Thailand 2.278 69,799,978 48 Brazil 2.271 212,559,417 49 Turkmenistan 2.265 6,031,200 50 Guatemala 2.264 17,915,568 51 El Salvador 2.262 6,486,205 52 Guinea Bissau 2.237 1,968,001 53 Algeria 2.219 43,851,044 54 China 2.217 1,439,323,776 55 Djibouti 2.207 988,000 56 Togo 2.205 8,278,724 57 Ivory Coast 2.203 26,378,274 58 Tajikistan 2.196 9,537,645 59 Uganda 2.196 45,741,007 60 Burkina Faso 2.176 20,903,273 61 Lesotho 2.167 2,142,249 62 Uzbekistan 2.166 33,469,203 63 Bangladesh 2.128 164,689,383 64 Guinea 2.125 13,132,795 65 Georgia 2.122 3,989,167 66 Papua New Guinea 2.118 8,947,024 67 Belarus 2.115 9,449,323 68 Gabon 2.112 2,225,734 69 Kyrgyzstan 2.105 6,524,195 70 Mozambique 2.099 31,255,435 71 Trinidad And Tobago 2.094 1,399,488 72 Guyana 2.075 786,552 73 Cuba 2.073 11,326,616 74 Morocco 2.07 36,910,560 75 Cambodia 2.066 16,718,965 76 Paraguay 2.055 7,132,538 77 Haiti 2.052 11,402,528 78 Bolivia 2.044 11,673,021 79 Dominican Republic 2.041 10,847,910 80 Jamaica 2.038 2,961,167 81 Tunisia 2.035 11,818,619 82 Bosnia And Herzegovina 2.019 3,280,819 83 Peru 2.016 32,971,854 84 Rwanda 2.014 12,952,218 85 Jordan 2.012 10,203,134 86 Angola 2.012 32,866,272 87 Nepal 2.003 29,136,808 88 Argentina 1.989 45,195,774 89 Swaziland 1.986 1,160,164 90 Benin 1.986 12,123,200 91 Sri Lanka 1.986 21,413,249 92 Ecuador 1.98 17,643,054 93 Equatorial Guinea 1.957 1,402,985 94 Oman 1.953 5,106,626 95 Moldova 1.951 4,033,963 96 Montenegro 1.939 628,066 97 Greece 1.933 10,423,054 98 Kazakhstan 1.932 18,776,707 99 Cyprus 1.914 1,207,359 100 Gambia 1.908 2,416,668 101 Namibia 1.892 2,540,905 102 France 1.892 65,273,511 103 Liberia 1.889 5,057,681 104 Senegal 1.883 16,743,927 105 Vietnam 1.877 97,338,579 106 Madagascar 1.867 27,691,018 107 South Korea 1.867 51,269,185 108 Tanzania 1.86 59,734,218 109 United Arab Emirates 1.847 9,890,402 110 Sierra Leone 1.822 7,976,983 111 Albania 1.821 2,877,797 112 Serbia 1.812 8,737,371 113 Timor Leste 1.805 1,318,445 114 Zambia 1.805 18,383,955 115 Panama 1.804 4,314,767 116 Laos 1.801 7,275,560 117 United Kingdom 1.801 67,886,011 118 Ghana 1.796 31,072,940 119 Kuwait 1.794 4,270,571 120 Mongolia 1.792 3,278,290 121 Indonesia 1.785 273,523,615 122 Malawi 1.779 19,129,952 123 Italy 1.754 60,461,826 124 Lithuania 1.728 2,722,289 125 Estonia 1.727 1,326,535 126 Taiwan 1.725 23,816,775 127 Latvia 1.718 1,886,198 128 Uruguay 1.711 3,473,730 129 Costa Rica 1.706 5,094,118 130 Spain 1.699 46,754,778 131 Qatar 1.696 2,881,053 132 Botswana 1.676 2,351,627 133 Poland 1.654 37,846,611 134 Croatia 1.645 4,105,267 135 Chile 1.634 19,116,201 136 Bulgaria 1.607 6,948,445 137 Romania 1.606 19,237,691 138 Mauritius 1.562 1,271,768 139 Slovakia 1.55 5,459,642 140 Germany 1.547 83,783,942 141 Hungary 1.54 9,660,351 142 Norway 1.536 5,421,241 143 Sweden 1.533 10,099,265 144 Belgium 1.533 11,589,623 145 Netherlands 1.53 17,134,872 146 Malaysia 1.529 32,365,999 147 Bhutan 1.506 771,608 148 Finland 1.488 5,540,720 149 Australia 1.419 25,499,884 150 Ireland 1.39 4,937,786 151 Switzerland 1.383 8,654,622 152 Czech Republic 1.375 10,708,981 153 Japan 1.369 126,476,461 154 Slovenia 1.355 2,078,938 155 Singapore 1.347 5,850,342 156 Canada 1.327 37,742,154 157 Denmark 1.316 5,792,202 158 Austria 1.291 9,006,398 159 Portugal 1.274 10,196,709 160 New Zealand 1.221 4,822,233 161 Iceland 1.072 341,243
You’ve supplied nothing.
Tell me what involvement Donald Trump had in this. I'll wait for your answer.Outside of Austin a gun dope has taken his mother hostage and shot 3 cops. Trumps America is the deadliest country in the world.
Outside of Austin a gun dope has taken his mother hostage and shot 3 cops. Trumps America is the deadliest country in the world.
Who spouts anti government deep state nonsense?Tell me what involvement Donald Trump had in this. I'll wait for your answer.
You're a free man. You can live anywhere you want. Why don't you leave then???Trumps America is the deadliest country in the world.
You're a free man. You can live anywhere you want. Why don't you leave then???
You're a free man. You can live anywhere you want. Why don't you leave then???
Doesn't answer my question.Who spouts anti government deep state nonsense?
Pi supplied the point that you were wrong. you're right you had nothing.
I never stated the most dangerous country in the world! I stated the deadliest! You folks can’t read! The Trump Flu is a huge reason why America is the deadliest country in the world. Gun violence helps too!
I never stated the most dangerous country in the world! I stated the deadliest!
Deadliest has never, ever meant dangerous and vice versa.The deadliest country in the world isn't also the most dangerous country?
Nice try moving the measurement goalpost from gun violence to COVID, I guess. LOL
Deadliest has never, ever meant dangerous and vice versa.
You got caught reading something that wasn’t there.The deadliest country in the world isn't also the most dangerous country?
Nice try moving the measurement goalpost from gun violence to COVID, I guess. LOL
You got caught reading something that wasn’t there.
Austin is a DemWit bastion in the Republic of Texas ... nuff said!Outside of Austin a gun dope has taken his mother hostage and shot 3 cops. Trumps America is the deadliest country in the world.
Dopes are DemWits!Outside of Austin a dope has taken his mother hostage and shot 3 cops. Trumps America is the deadliest country in the world.