Brownslave688
You want a toe? I can get you a toe.
So Hillary leads by double digits in ONE poll that seems to be largely skewed towards her and somehow a trump +2 takes her from double digits to only +4RCP Average 6/15 - 7/6 -- -- 45.6 40.9 Clinton +4.7
Rasmussen ReportsRasmussen 7/5 - 7/5 1000 LV 3.0 40 42 Trump +2
Reuters/IpsosReuters 7/2 - 7/6 1345 RV 2.8 44 33 Clinton +11
Economist/YouGovEconomist 7/2 - 7/4 1004 RV 4.0 47 42 Clinton +5
USA Today/SuffolkUSA Today 6/26 - 6/29 1000 LV 3.0 46 40 Clinton +6
Rasmussen ReportsRasmussen 6/28 - 6/29 1000 LV 3.0 39 43 Trump +4
PPP (D)PPP (D) 6/27 - 6/28 947 RV 3.2 48 44 Clinton +4
Gravis*Gravis* 6/27 - 6/28 2162 RV 2.1 50 48 Clinton +2
FOX NewsFOX News 6/26 - 6/28 1017 RV 3.0 44 38 Clinton +6
Reuters/IpsosReuters 6/25 - 6/29 1247 RV 2.8 42 32 Clinton +10
IBD/TIPPIBD/TIPP 6/24 - 6/29 837 RV 3.5 44 40 Clinton +4
Economist/YouGovEconomist 6/24 - 6/27 1069 RV 3.9 42 38 Clinton +4
QuinnipiacQuinnipiac 6/21 - 6/27 1610 RV 2.4 42 40 Clinton +2
Pew ResearchPew 6/15 - 6/26 1655 RV 2.7 51 42 Clinton +9
ABC News/Wash PostABC/WP 6/20 - 6/23 836 RV 4.0 51 39 Clinton +12
NBC News/Wall St. JrnlNBC/WSJ 6/19 - 6/23 1000 RV 3.1 46 41 Clinton +5
Rasmussen ReportsRasmussen 6/20 - 6/21 1000 LV 3.0 44 39 Clinton +5
Reuters/IpsosReuters 6/18 - 6/22 1339 RV 2.8 44 34 Clinton +10
Economist/YouGovEconomist 6/18 - 6/20 1011 RV 4.1 43 39 Clinton +4
CNN/ORCCNN/ORC 6/16 - 6/19 891 RV 3.5 47 42 Clinton +5
MonmouthMonmouth 6/15 - 6/19 721 LV 3.7 49 41 Clinton +8
Gravis*Gravis* 6/16 - 6/16 2197 RV 2.1 51 47 Clinton +4
Rasmussen ReportsRasmussen 6/14 - 6/15 1000 LV 3.0 44 39 Clinton +5
Reuters/IpsosReuters 6/11 - 6/15 1323 RV 2.8 41 32 Clinton +9
CNBCCNBC 6/11 - 6/13 801 RV 3.5 40 35 Clinton +5
Bloomberg*Bloomberg* 6/10 - 6/13 750 LV 3.6 49 37 Clinton +12
CBS NewsCBS News 6/9 - 6/13 1048 RV 4.0 43 37 Clinton +6
FOX NewsFOX News 6/5 - 6/8 1004 RV 3.0 42 39 Clinton +3
Rasmussen ReportsRasmussen 6/6 - 6/7 1000 LV 3.0 42 38 Clinton +4
Reuters/IpsosReuters 6/4 - 6/8 1440 RV 2.9 42 34 Clinton +8
Economist/YouGovEconomist 6/2 - 6/5 1636 RV 3.6 44 41 Clinton +3
IBD/TIPPIBD/TIPP 5/31 - 6/5 850 RV 3.3 45 40 Clinton +5
Rasmussen ReportsRasmussen 5/31 - 6/1 1000 LV 3.0 39 38 Clinton +1
QuinnipiacQuinnipiac 5/24 - 5/30 1561 RV 2.5 45 41 Clinton +4
Rasmussen ReportsRasmussen 5/23 - 5/24 1000 LV 3.0 40 39 Clinton +1
ABC News/Wash PostABC/WP 5/16 - 5/19 829 RV 3.5 44 46 Trump +2
NBC News/Wall St. JrnlNBC/WSJ 5/15 - 5/19 1000 RV 3.1 46 43 Clinton +3
Rasmussen ReportsRasmussen 5/17 - 5/18 1000 LV 3.0 37 42 Trump +5
FOX NewsFOX News 5/14 - 5/17 1021 RV 3.0 42 45 Trump +3
CBS News/NY TimesCBS/NYT 5/13 - 5/17 1109 RV 3.0 47 41 Clinton +6
Gravis*Gravis* 5/10 - 5/10 1574 RV 2.5 50 48 Clinton +2
PPP (D)PPP (D) 5/6 - 5/9 1222 RV 3.2 47 41 Clinton +6
CNN/ORCCNN/ORC 4/28 - 5/1 890 RV 3.5 54 41 Clinton +13
Without Rassmussen skewing the averages, Clintons lead would be double digits every week. The GOP will stoop to these levels to keep you people motivated to vote even if that means giving you FALSE hope.
Week after week, hillary weathers all the bullcrap coming out of fox news and the right wing, and her lead stays solid. Bengazi bengazi bengazi, and now Emails emails emails havent made a DENT in her presidential armor.
Next week, when DRUPMF announces that Gingrich will be his running mate, the country and the world will laugh out loud like its never laughed before.
Two serial cheaters, multi marriaged bums running for the highest office in the land.
The best part of it all??
THEY GET TO TAKE YOU PEOPLE DOWN WITH THEM!
I LOVE IT.
TOS.
Is that common core math I assume?