There is NO BUMP in the last three days. OH BOY Rassmussen has Romney back to a +3, but where was he before the convention??? Oh yeah, +3 and then after day two of the convention, rassmussen had obama a +2 and whaa laaaa, Rassmussen has Romney back to the same +3 that he's been all year long.
ZZZZZZZZZZZZZZZZZ
Just wait until next week when OBAMA speaks and he CRUSHES ROMNEY like he did to McCain after the GOP convention.
McCain took the lead in the first week of september and quickly was destroyed. Want proof, no problem.
9/16/2012 | -- | -- | 9/16/2008 | 45.0 | 46.3 |
9/15/2012 | -- | -- | 9/15/2008 | 44.7 | 46.3 |
9/14/2012 | -- | -- | 9/14/2008 | 45.3 | 47.4 |
9/13/2012 | -- | -- | 9/13/2008 | 45.0 | 47.4 |
9/12/2012 | -- | -- | 9/12/2008 | 45.1 | 47.4 |
9/11/2012 | -- | -- | 9/11/2008 | 45.2 | 47.7 |
9/10/2012 | -- | -- | 9/10/2008 | 45.2 | 47.4 |
9/09/2012 | -- | -- | 9/09/2008 | 45.6 | 48.0 |
9/08/2012 | -- | -- | 9/08/2008 | 45.4 | 48.3 |
9/07/2012 | -- | -- | 9/07/2008 | 45.7 | 46.7 |
9/06/2012 | -- | -- | 9/06/2008 | 46.6 | 44.2 |
9/05/2012 | -- | -- | 9/05/2008 | 46.6 | 44.0 |
9/04/2012 | -- | -- | 9/04/2008 | 47.6 | 43.2 |
9/03/2012 | -- | -- | 9/03/2008 | 48.8 | 43.0 |
9/02/2012 | -- | -- | 9/02/2008 | 49.2 | 42.8 |
9/01/2012 | 46.4 | 45.9 | 9/01/2008 | 48.8 | 44.3 |
8/31/2012 | 46.4 | 45.9 | 8/31/2008 | 47.6 | 44.2 |
8/30/2012 | 46.5 | 45.9 | 8/30/2008 | 47.7 | 43.8 |
8/29/2012 | 46.8 | 45.7 | 8/29/2008 | 47.7 | 43.8 |
McCain held the lead until sept 16th where he fell behind and never recovered. It was called the Palin effect, and now with Romney, its called the Empty promises effect.
Just wait. I cant wait to post the numbers. Bail out while you can, the Romney plane is just about to enter the death spiral.
Peace
TOS