I've posted something like this before (and I always loved seeing this kind of stuff when I started saving) so I thought I'd post a timeline again so you guys/gals who are just beginning to invest can see what 401k growth looks like over time....it's very slow in the beginning. The first numbers are what I contributed each year, followed by my balance at the end of the year. I have mainly invested in the S&P, Midcap and Russell fund. The beginning years were at a 17% contribution rate, then 23%. I have it set to 24% now and it maxes out before Dec.
1997 $1,708.55
1998 $5,690.03
1999 $6,626.22
2000 $6,897.24..... $22,629
2001 $7,256.94..... $28,202
2002 $8,333.79..... $29,844
2003 $8,764.04..... $48,077
2004 $12,664.10.... $58,715
2005 $13,449.72.... $65,617
2006 $13,042.46.... $90,125
2007 $14,250.08.... $114,455
2008 $13,983.22.... $130,414
2009 $14,440.19.... $101,191
2010 $14,983.72.... $149,979
2011 $15,862.60.... $197,842
2012 $17,000.00.... $262,381
2013 $17,500.00.... $366,606
I got over $400K at that high in March but it's down some now (not sure the exact amount without looking).
You can see that horrible dip in 2009!